We are responsible for disclosing our financial condition through various financial reports, including our financial snapshot, budgets, audits, bond issue statements and Public Service Commission Annual Reports. These reports are available below.
Financial Snapshot
Financial Snapshot table
| Title | Year | Action |
|---|---|---|
| Financial Snapshot | 2025 | Download File Financial Snapshot |
| Financial Snapshot | 2024 | Download File Financial Snapshot |
| Financial Snapshot | 2023 | Download File Financial Snapshot |
| Financial Snapshot | 2022 | Download File Financial Snapshot |
| Financial Snapshot | 2021 | Download File Financial Snapshot |
| Financial Snapshot | 2020 | N/A |
| Financial Snapshot | 2019 | Download File Financial Snapshot |
| Financial Snapshot | 2018 | Download File Financial Snapshot |
Comprehensive City Report Audits
Comprehensive City Report Audits table
| Title | Year | Action |
|---|---|---|
| Financial Audit Report | 2025 | Download File Financial Audit Report |
| Financial Audit Report | 2024 | Download File Financial Audit Report |
| Financial Audit Report | 2023 | Download File Financial Audit Report |
| Financial Audit Report | 2022 | Download File Financial Audit Report |
| Financial Audit Report | 2021 | Download File Financial Audit Report |
| Financial Audit Report | 2020 | Download File Financial Audit Report |
| Financial Audit Report | 2019 | Download File Financial Audit Report |
| Financial Audit Report | 2018 | Download File Financial Audit Report |
| Financial Audit Report | 2017 | Download File Financial Audit Report |
| Financial Audit Report | 2016 | Download File Financial Audit Report |
| Financial Audit Report | 2015 | Download File Financial Audit Report |
| Financial Audit Report | 2014 | Download File Financial Audit Report |
| Financial Audit Report | 2013 | Download File Financial Audit Report |
| Financial Audit Report | 2012 | Download File Financial Audit Report |
Single Audits
Single Audits table
| Single Audit | Year | Action |
|---|---|---|
| Single Audit | 2024 | Download File Single Audit |
| Single Audit | 2023 | Download File Single Audit |
| Single Audit | 2022 | Download File Single Audit |
| Single Audit | 2021 | Download File Single Audit |
| Single Audit | 2020 | Download File Single Audit |
| Single Audit | 2019 | Download File Single Audit |
| Single Audit | 2018 | Download File Single Audit |
| Single Audit | 2017 | Download File Single Audit |
| Single Audit | 2016 | Download File Single Audit |
| Single Audit | 2015 | Download File Single Audit |
| Single Audit | 2014 | Download File Single Audit |
Bond Issue Official Statements
Bond Issue Official Statements table
Public Service Commission Annual Report
Public Service Commission Annual Report table
| Title | Year | Action |
|---|---|---|
| PSC Annual Report | 2024 | Download File PSC Annual Report |
| PSC Annual Report | 2023 | Download File PSC Annual Report |
| PSC Annual Report | 2022 | Download File PSC Annual Report |
| PSC Annual Report | 2021 | Download File PSC Annual Report |
| PSC Annual Report | 2020 | Download File PSC Annual Report |
| PSC Annual Report | 2019 | Download File PSC Annual Report |
| PSC Annual Report | 2018 | Download File PSC Annual Report |
| PSC Annual Report | 2017 | Download File PSC Annual Report |
| PSC Annual Report | 2016 | Download File PSC Annual Report |
| PSC Annual Report | 2015 | Download File PSC Annual Report |
| PSC Annual Report | 2014 | Download File PSC Annual Report |
| PSC Annual Report | 2013 | Download File PSC Annual Report |
| PSC Annual Report | 2012 | Download File PSC Annual Report |
