Property tax rates vary from year to year based on the City’s budget, property values, and other factors. The information below provides a historical view of the City’s tax rates and can help residents understand how rates have changed over time.
Tax Rates and Tax Bills for Average Residential Property
Tax Rates and Tax Bills for Average Residential Property table
| Title | Year | Action |
|---|---|---|
| Property Tax Rate | 2025 | View File Property Tax Rate |
| Average Residence | 2025 | View File Average Residence |
| Property Tax Rate | 2024 | View File Property Tax Rate |
| Property Tax Rate | 2023 | View File Property Tax Rate |
| Average Residence | 2023 | View File Average Residence |
| Property Tax Rate | 2022 | View File Property Tax Rate |
| Average Residence | 2022 | View File Average Residence |
| Average Residence | 2021 | View File Average Residence |
| Property Tax Rate | 2021 | View File Property Tax Rate |
